NC Community College Transfer Equivalencies
The following table shows how courses contained within the comprehensive North Carolina Community College Course Library (implemented in 1997) will transfer to Appalachian State University.
This listing will be especially helpful for those N.C. community college students who will not be transferring the community college core curriculum block to Appalachian (and must meet Appalachian's core curriculum requirements as shown in the General Bulletin).
Those students who do plan to transfer the community college core curriculum block are encouraged to work closely with their community college advisors. This table will help students select courses within the core that may be required for certain majors.
Abbreviations used in the table
- BC - Meets a College of Business core requirement
- EE - Meets an elementary education core requirement
- HUM AREA - Will be recognized as a humanities credit
- HUM F A (or HFA) - Will be recognized as fine art humanities credit
- HUM LIT - Will be recognized as a humanities literature credi
- MAT AREA (or MA) - Will be recognized as core curriculum math requirement
- PE – Meets core curriculum PE requirement
- SCI AREA or (S) - Will be recognized as a core curriculum science credit
- S S AREA or (SS) - Will be recognized as a core curriculum social science credit
Additional Notes
- Any combination of a 3-hr. approved MAT course in combination with a *CIS, *CSC and/or MAT course will satisfy core curriculum at Appalachian (additional math may be required for specific majors
- The PE requirement is waived for a student who transfers a minimum of 30 semester hours
- Certain core courses may be required for particular majors. We advise that students investigate early in their college career the requirements of their intended major (as listed in the Appalachian State University General Bulletin)
- ** NOTE: All studio courses require a portfolio review for course credit consideration. Art majors must be admitted through the Foundations Portfolio Review PRIOR to enrolling at Appalachian
- xx NOTE: All music theory courses require an entrance examination for course credit consideration. Music majors must be admitted by audition PRIOR to enrolling at Appalachian
- ## NOTE: All courses accepted in Interior Design will require a portfolio review; all students must pass the sophomore portfolio review given twice a year (fall and spring)
- Choose courses with care. ASU does not award duplicate credit, so make sure NOT to select courses with the same ASU equivalent. For example, you would not want to take both HIS 112 and HIS 122 since each one transfers into Appalachian as HIS 1102.
- Last updated September 2007.
| Course # | Course Title | ASU Equivalent |
|---|---|---|
| ACC 120 | Principles Financial Accounting | ACC 1100 (BC) |
| ACC 121 | Principles Managerial Accounting | ACC 2110 (BC) |
| ANT 210 | General Anthropology | S S AREA |
| ANT 220 | Cultural Anthropology | ANT 1215 (SS) |
| ANT 221 | Comparative Cultures | S S AREA |
| ANT 230 | Physical Anthropology | ANT 1230 |
| ANT 240 | Archaeology | ANT 1220(SS) |
| ART 111 | Art Appreciation | ART 2011 (HFA) (EE) |
| ART 114 | Art History Survey I | ART 2030 (HFA) |
| ART 115 | Art History Survey II | ART 2130 (HFA) |
| ART 116 | Survey of American Art | HUM F A |
| ART 117 | Non Western Art | HUM F A |
| **ART 121 | Design I | ART 1001 or 1011 |
| **ART 122 | Design II | ART 1002 or 1012 |
| **ART 130 | Basic Drawing | ART 1003 or 1013 |
| **ART 131 | Drawing I | ART 2103 |
| **ART 231 | Printmaking I | ART 2025 |
| **ART 240 | Painting I | ART 2100 |
| **ART 241 | Painting II | ART 3100 |
| **ART 245 | Metals I | ART 2009 |
| **ART 246 | Metals II | ART 3009 |
| ART 260 | Photography Appreciation | TEC 2032 |
| **ART 261 | Photography I | TEC 1022 orART 2026 |
| **ART 262 | Photography II | TEC 2022 orART 3226 |
| ART 263 | Color Photography | TEC 3022 |
| ART 264 | Digital Photography I | GRA ELEC |
| ART 265 | Digital Photography II | GRA ELEC |
| ART 267 | Videography II | COM ELEC |
| **ART 283 | Ceramics I | ART 2007 |
| **ART 284 | Ceramics II | ART ELEC |
| **ART 285 | Ceramics III | ART ELEC |
| ASL 211 | Intermediate ASL I | HUM AREA |
| ASL 212 | Intermediate ASL II | HUM AREA |
| AST 111+A | Descriptive Astronomy +Lab | GSA 1010 (S) |
| AST 151+A | General Astronomy+Lab | AST 1001 (S) |
| AST 152+A | General Astronomy II/Lab | AST 1002 (S) |
| BIO 110 | Principles of Biology | SCI AREA |
| BIO 111 | General Biology I | BIO 1101 (S) |
| BIO 112 | General Biology II | BIO 1102 (S) |
| BIO 111+112 | General Biology I&II | BIO 1110 |
| BIO 120 | Introductory Botany | BIO 2000 |
| BIO 130 | Introduction to Zoology | BIO 2001 |
| BIO 140+A | Environmental Biol.+Lab | BIO AREA (S) |
| BIO 145 | Ecology | BIO ELEC |
| BIO 155 | Nutrition | FCS 2202 |
| BIO 156 | Nutrition and the Child | FCS 2201 |
| BIO 160 | Intro. Life Science | SCI AREA |
| BIO 163 | Basic Anat & Physiology | SCI AREA |
| BIO 165 | Anatomy & Physiology I | SCI AREA |
| BIO 166 | Anatomy & Physiology II | SCI AREA |
| BIO 165+166 | Anatomy/Physiology I+II | E S 2000 |
| BIO 168 | Anatomy & Physiology I | SCI AREA |
| BIO 169 | Anatomy & Physiology II | SCI AREA |
| BIO 168+169 | Anatomy/Physiology I+II | E S 2000 |
| BIO 170 | Introd. Microbiology | BIO ELEC |
| BIO 175 | General Microbiology | BIO ELEC |
| BIO 221 | Botany I | BIO 2000 |
| BIO 230 | Entomology | BIO ELEC |
| BIO 231 | Invertebrate Zoology | BIO ELEC |
| BIO 235 | Ornithology | BIO ELEC |
| BIO 236 | Mammalogy | BIO ELEC |
| BIO 243 | Marine Biology | BIO ELEC |
| BIO 250 | Genetics | BIO ELEC |
| BIO 275 | Microbiology | BIO ELEC |
| BPT 111 | Broadcast Law and Ethics | COM ELEC |
| BPT 112 | Broadcast Writing | COM ELEC |
| BPT 113 | Broadcast Sales | COM ELEC |
| BPT 115 | Public Relations | COM ELEC |
| BPT 131 | Audio/Radio Production I | COM 2316 |
| BPT 132 | Audio/Radio Production II | COM ELEC |
| BPT 138 | Radio Performance IV | COM 2316 |
| BPT 210+215 | Broadcast Management + Broadcast Programming | COM ELEC |
| BPT 220 | Broadcast Marketing | COM ELEC |
| BPT 231 | Video/TV Production I | COM ELEC |
| BPT 232 | Video/TV Production II | COM ELEC |
| BPT 241 | Broadcast Journalism I | COM 2612 |
| BPT 242 | Broadcast Journalism II | COM 2612 |
| BUS 115 | Business Law I | LAW 2150 (BC) |
| BUS 228 | Business Statistics | ECO 2100 (BC)or STT 2810 |
| CET 111 | Computer Upgrade/Repair I | TEC ELEC |
| CET 212 | Integrated Mfg Systems | TEC ELEC |
| CHM 115+A | Concepts inChemistry + Lab | SCI AREA |
| CHM 130+A | Gen, Org, & Biochemistry + Lab | SCI AREA |
| CHM 131+A | Introduction to Chemistry + Lab | SCI AREA |
| CHM 132 | Organic & Biochemistry | SCI AREA |
| CHM 135 | Survey of Chemistry I | SCI AREA |
| CHM 136 | Survey of Chemistry II | SCI AREA |
| CHM 151 | General Chemistry I | CHE 1101 & CHE 1110 (S) |
| CHM 152 | General Chemistry II | CHE 1102 &CHE 1120 (S) |
| CHM 251 | Organic Chemistry I | CHE 2201 & CHE 2203 |
| CHM 252 | Organic Chemistry II | CHE 2202 & CHE 2204 |
| CHM 261 | Quantitative Analysis | CHE 2210 |
| CIV 210 | Engineering Materials | TEC ELEC |
| CIV 230 | Construction Estimating | TEC ELEC |
| CIV 240 | Project Management | TEC ELEC |
| CJC 111 | Intro to Criminal Justice | C J 1100 |
| CJC 121 | Law Enforcement Operations | C J 2120 |
| CJC 132 | Court Procedure/Evidence | C J 2150 |
| CJC 141 | Corrections | C J 2430 |
| COM 110 | Intro to Communication | COM 1200 |
| COM 120 | Interpersonal Communication | COM 2121 |
| COM 130 | Nonverbal Communication | COM 2110 |
| COM 140 | Intercultural Commun | COM ELEC |
| COM 150 | Intro Mass Communication | COM 2300 |
| COM 231 | Public Speaking | COM 2101 |
| COM 233 | Persuasive Speaking | COM ELEC |
| COM 251+252 | Debate I+II | COM 2106 |
| *CSC 120 | Computing Fundamentals I | C S 1440 |
| *CSC 130 | Computing Fundamentals II | C S 2440 |
| *CSC 136 | FORTRAN Programming | C S 1400 |
| CSC 139 | Visual Basic for Business | CIS ELEC |
| *CSC 220 | Machine Implem of Algor | C S 2450 |
| CUL 110+120+130 | Sanitation/Purchasing/Hos Info/Menu Design | HOS ELEC |
| DAN 110 | Dance Appreciation | DAN 2014 (HFA) |
| DAN 124 | Jazz Dance | DAN 1420 (PE) |
| DAN 125 | Jazz Dance | DAN 2420 (PE) |
| DAN 130 | Ballet I | DAN 1410 (PE) |
| DAN 132 | Intermediate Ballet I | DAN 2410 (PE) |
| DAN 140+141 | Modern Dance I/II | DAN 1400 (PE) |
| DAN 142 | Inter Modern Dance I | DAN 2400 (PE) |
| DAN 211+212 | Dance History I/II | DAN HUM PA |
| DAN 221+222 | Adv. Modern Dance I/II | DAN 2400 (PE) |
| DAN 225 | Choreography I | DAN ELEC |
| DAN 236 | Advanced Ballet I | DAN 1410 (PE) |
| DAN 237 | Advanced Ballet II | DAN 2410 (PE) |
| DAN 264 | Dance Production | DAN 2106 |
| **DES 135+136 | Principles/Elements of Design I/II | ART 1011 [check w/ART Dept. if major/minor in Art) |
| ##DES 225 | Textiles/Fabrics | FCS 2000 |
| DFT 111+119 | Tech. Drafting I +Basic CAD | IND 1001 |
| DFT 115 | Architectural Drafting | TEC ELEC |
| DFT 119+100 or 111 | Basic CAD | IND 1001 |
| DFT 170 | Engineering Graphics | IND 1001 |
| DRA 111 | Theatre Appreciation | THR 2011 (HFA) |
| DRA 112 | Literature of Theatre | HUM FA |
| DRA 115 | Theatre Criticism | HUM FA |
| DRA 122 | Oral Interpretation | THR 2610 (H) |
| DRA 124 | Readers Theatre | HUM FA |
| DRA 126 | Storytelling | HUM AREA |
| DRA 130 | Acting I | THR 2303 |
| DRA 140 | Stagecraft I | THR 2230 |
| DRA 142 | Costuming | THR 2220 |
| DRA 145 | Stage Make-up | THR 2225 |
| DRA 150 | Stage Management | THR 2250 |
| DRA 211 | Theatre History I | THR 3733 (H) |
| DRA 212 | Theatre History II | THR 3735 (H) |
| DRA 240 | Lighting for the Theatre | THR 2240 |
| DRA 250 | Theatre Management | THR 2445 |
| DRA 251 | Production Management | THR 2445 |
| DRA 260 | Directing | THR 3630 |
| DRA 270 | Play Production III | THR 2105 |
| DRA 275 | Teleplay Production III | ELEC CREDIT |
| DRA 276 | Teleplay Production IV | ELEC CREDIT |
| ECO 151 | Survey of Economics | ECO 1010 (SS) |
| ECO 251 | Prin of Microeconomics | ECO 2030 (SS) (BC) |
| ECO 252 | Prin of Macroeconomics | ECO 2040 (BC) |
| EDU 144 | Child Dev. I | FCS 2101 |
| EDU 145 | Child Dev. II | FCS 2104 |
| EDU 146 | Child Study & Guidance | FCS 2102 |
| EDU 153 | Health, Safety, Nutrition | FCS 2201 |
| EDU 221 | Children with Exceptional | SPE 3100 |
| EGR 210 | Intro to Elec/Com Eng Lab | TEC 1023 |
| EGR 211 | Intro to Computer Org | TEC 2043 |
| EGR 213 | Electric Circuits | TEC 1123 |
| EGR 230 | Engineering Materials | TEC ELEC |
| EGR 285 | Design Project | TEC ELEC |
| ELC 111 | Intro to Electricity | TEC 1023 |
| ELC 112 | DC/AC Electricity | TEC 1123 |
| ELC 131 | DC/AC Circuit Analysis | TEC 1123 |
| ELC 133 | Adv. Circuit Analysis | TEC 1123 |
| ELC 140 | Fund. DC/AC Circuit | TEC 1123 |
| ELN 133 | Digital Electronics | TEC 2043 |
| ELN 135 | Electronic Circuits | TEC 2043 |
| ELN 141 | Digital Fundamentals | TEC 2043 |
| ELN 244 | Computer Repair | TEC ELEC |
| ELN 247 | Electronic App Project | TEC ELEC |
| ENG 111 | Expository Writing | ENG 1000 |
| ENG 112 | Argument Based Research | ENG 1100 |
| ENG 113 | Literature Based Research | ENG 1100 |
| ENG 114 | Prof. Research & Reporting | ENG 1100 |
| ENG 115 | Oral Communications | COM 2101 |
| ENG 121 | Mass Communications | COM 2300 |
| ENG 125 | Creative Writing I | ENG ELEC |
| ENG 126 | Creative Writing II | ENG ELEC |
| ENG 131 | Intro. to Literature | ENG (HUM LIT or 1100) |
| ENG 132 | Intro. to Drama | ENG (HUM LIT or 1100) |
| ENG 133 | Intro. to the Novel | ENG (HUM LIT or 1100) |
| ENG 134 | Intro. to Poetry | ENG (HUM LIT or 1100) |
| ENG 135 | Intro. to Short Fiction | ENG (HUM LIT or 1100) |
| ENG 231 | American Literature I | ENG 2310 (HUM LIT) |
| ENG 232 | American Literature II | ENG 2320 (HUM LIT) |
| ENG 233 | Major American Writers | ENG 2310 (HUM LIT) |
| ENG 234 | Modern American Poets | ENG 2320 (HUM LIT) |
| ENG 235 | Survey of Film as Lit. | HUM LIT |
| ENG 241 | British Literature I | ENG 2010 (HUM LIT) |
| ENG 242 | British Literature II | ENG 2020 (HUM LIT) |
| ENG 243 | Major British Writers | ENG 2010 (HUM LIT) |
| ENG 251 | Western World Literature I | ENG 2030 (HUM LIT) |
| ENG 252 | Western World Literature II | ENG 2040 (HUM LIT) |
| ENG 253 | The Bible as Literature | HUM LIT |
| ENG 261 | World Literature I | ENG 2030 (HUM LIT) |
| ENG 262 | World Literature II | ENG 2040 (HUM LIT) |
| ENG 265 | Thematic World Lit I | ENG 2030 (HUM LIT) |
| ENG 266 | Thematic World Lit II | ENG 2040 (HUM LIT) |
| ENG 271 | Contemporary Literature | ENG 2100 (HUM LIT) |
| ENG 272 | Southern Literature | ENG 2100 (HUM LIT) |
| ENG 273 | African-American Literature | ENG 2120 (HUM LIT) |
| ENG 274 | Literature by Women | HUM LIT |
| ENG 275 | Science Fiction | ENG 2100 (HUM LIT) |
| ENV 110+A | Environmental Science | SCI AREA |
| ENV 120 | Earth Science | SCI AREA |
| FRE 111 | Elementary French I | FRE 1010 |
| FRE 112 | Elementary French II | FRE 1020 |
| FRE 151 | Francophone Literature | HUM LIT |
| FRE 211 | Intermediate French I | FRE 1040 (H) |
| FRE 212 | Intermediate French II | FRE 1050 (H) |
| FRE 221 | French Conversation | FRE 2010 |
| FRE 231 | Reading & Composition | FRE 2025 |
| GEL 111 | Introductory Geology | GLY 1101 (S) |
| GEL 113 | Historical Geology | GLY 1102 (S) |
| GEL 120 | Physical Geology | GLY 1101 (S) |
| GEL 230 | Environmental Geology | GLY 1103 (S) |
| GEO 110 | Intro to Geography | S S AREA |
| GEO 111 | World Regional Geography | GHY 1020 (SS) (EE) |
| GEO 112 | Cultural Geography | GHY 1040 (SS) |
| GEO 113 | Economic Geography | GHY 3210 |
| GEO 121 | North Carolina Geography | GHY ELEC |
| GEO 130 | General Physical Geography | GHY 1010 (SS) |
| GER 111 | Elementary German I | GER 1010 |
| GER 112 | Elementary German II | GER 1020 |
| GER 211 | Intermediate German I | GER 1040 (H) |
| GER 212 | Intermediate German II | GER 1050 (H) |
| GER 221 | German Conversation | GER 2010 |
| GER 231 | Reading & Composition | GER 2025 |
| GRA 110 | Graphic Arts Orientation | GRA 1003 |
| GRA 112 | Graphic Problem Solving | GRA 1012 |
| GRA 121 | Graphic Arts I | GRA 1012 |
| GRA 130 | Print Career Exploration | GRA 1003 |
| GRA 151+255 | Computer Graphics I/Image Manipulation I | GRA 2102 |
| GRA 152+256 | Computer Graphics II/Image Manipulation II | GRA ELEC |
| GRA 161 | Computer Graphics Apps I | GRA ELEC |
| GRA 162 | Computer Graphics Apps II | GRA ELEC |
| GRA 220 | Industry Survey | GRA ELEC |
| GRA 221+222 | Graphic Arts II/Graphic Arts III | GRA ELEC |
| GRA 230 | Substrates & Ink | TEC 2112 |
| GRA 257 | Image Manipulation III | TEC ELEC |
| GRA 280 | Print Management | GRA ELEC |
| GRD 110 | Typography I | TEC 2102 |
| **GRD 113 | History of Graphic Design | ART 2230 |
| **GRD 141 | Graphic Design I | ART 1102 |
| **GRD 142 | Graphic Design II | ART ELEC |
| **GRD 220 | Calligraphy | ART 1202 |
| HEA 110 | Personal Health/Wellness | H P 1105 (PE) |
| HIS 111 | World Civilizations I | HIS 1101 |
| HIS 112 | World Civilizations II | HIS 1102 |
| HIS 114 | Comparative World History | HIS 1102 |
| HIS 115 | Intro to Global History | HIS 1102 |
| HIS 116 | Current World Problems | HIS 1102 |
| HIS 121 | Western Civilization I | HIS 1101 |
| HIS 122 | Western Civilization II | HIS 1102 |
| HIS 131 | American History I | HIS 2201 |
| HIS 132 | American History II | HIS 2204 |
| HIS 151 | Hispanic Civilization | HIS 2301 |
| HIS 163 | The World Since 1945 | HIS 2101 |
| HIS 165 | Twentieth Century World | HIS 2101 |
| HIS 225 | American Business History | HIS ELEC |
| HIS 226 | The Civil War | HIS ELEC |
| HIS 227 | Native American History | HIS ELEC |
| HIS 260 | History of Africa | HIS 2422 |
| HRM 120 | Front Office Procedures | HOS ELEC |
| HRM 215 | Restaurant Mgt | HOS ELEC |
| HRM 220 | Food & Beverage Controls | HOS ELEC |
| HRM 235 | Hospitality Quality Mgt | HOS 2000 |
| HRM 240 | Hospitality Marketing | HOS 2000 |
| HRM 280 | Hospitality Mgt Problems | HOS 2000 |
| HUM 110 | Technology & Society | TEC 2029 (SS) |
| HUM 115 | Critical Thinking | PHL 1040 |
| HUM 120 | Cultural Studies | HUM AREA |
| HUM 121 | The Nature of America | S S AREA |
| HUM 122 | Southern Culture | HUM AREA |
| HUM 123 | Appalachian Culture | IDS 2410 (H) |
| HUM 130 | Myth in Human Culture | F L 2010 (HUM LIT) |
| HUM 140 | History of Architecture | HUM F A |
| HUM 145 | History of Landscape Arch | HUM F A |
| HUM 150 | American Women's Studies | IDS 2420 (H) |
| HUM 160 | Intro to Film | ENG 2170 (H) |
| HUM 161 | Advanced Film Studies | HUM AREA |
| HUM 170 | The Holocaust | S S AREA |
| HUM 211 | Humanities I | HUM AREA |
| HUM 212 | Humanities II | HUM AREA |
| HUM 220 | Human Values and Meaning | HUM AREA |
| HUM 225 | Cultural Influences | HUM AREA |
| HUM 230 | Leadership Development | HPC 2700 |
| HUM 240 | Math and the Arts | HUM AREA |
| ISC 112 | Industrial Safety | TEC ELEC |
| ISC 151 | Plant Layout | TEC ELEC |
| ISC 225 | Facility Layout | TEC ELEC |
| ITA 211 | Intermediate Italian I | HUM AREA |
| ITA 212 | Intermediate Italian II | HUM AREA |
| JOU 110 | Intro to Journalism | COM 2600 |
| JOU 216 | Writing for Mass Media | COM 2600 |
| JPN 111 | Elementary Japanese I | JPN 1010 |
| JPN 112 | Elementary Japanese II | JPN 1020 |
| JPN 211 | Intermediate Japanese I | HUM AREA |
| JPN 212 | Intermediate Japanese II | HUM AREA |
| LAT 111 | Beginning Latin | LAT 1010 |
| LAT 112 | Beginning Latin | LAT 1020 |
| LAT 141 | Culture and Civilization | HUM AREA |
| LAT 142 | Lit & the Roman Republic | HUM LIT |
| LAT 211 | Intermediate Latin | LAT 1040 (H) |
| LAT 212 | Intermediate Latin | LAT 1050 (H) |
| LAT 231 | Reading and Composition | HUM AREA |
| LAT 232 | Imperial Literature | HUM LIT |
| MAT 140+A | Survey of Mathematics +Lab | MAT 1010 (MA) |
| MAT 141+A | Mathematical Concepts I + Lab | MAT AREA |
| MAT 142+A | Mathematical Concepts II + Lab | MAT AREA |
| MAT 141+142 | Mathematical Concepts I&II | MAT 2030 |
| MAT 145+A | Analytical Math+Lab | MAT AREA |
| *MAT 151 | Statistics I | STT 2810 or ECO 2100 (BC) |
| *MAT 155 | Statistical Analysis | STT 2810 or ECO 2100 (BC) |
| MAT 161+A | College Algebra | MAT 1020 (MA) |
| MAT 162+A | College Trigonometry+Lab | MAT AREA |
| MAT 165+A | Finite Mathematics+Lab | MAT AREA |
| MAT 167 | Discrete Mathematics | C S 1100 |
| MAT 171+A | Precalculus Algebra+Lab | MAT AREA |
| MAT 172+A | Precalculus Trigonometry +Lab | MAT AREA |
| MAT 171+172 | Precalculus Algebra+Trig | MAT 1025 (MA) |
| MAT 175 | Precalculus | MAT 1025 (MA) |
| MAT 210 | Logic | Math Elective |
| *MAT 252 | Statistics II | STT ELEC |
| MAT 263+A | Brief Calculus+Lab | MAT 1030 (BC) (MA) |
| MAT 271 | Calculus I | MAT 1110 (BC) (MA) |
| MAT 272 | Calculus II | MAT 1120 (MA) |
| MAT 273 | Calculus III | MAT 2130 |
| MAT 280 | Linear Algebra | MAT 2240 |
| MAT 285 | Differential Equations | MAT ELEC |
| MEC 110 | Intro to CAD/CAM | TEC ELEC |
| MEC 111 | Machine Processes I | TEC 2004 |
| MEC 112 | Machine Processes II | TEC ELEC |
| MEC 128 | CNC Machining Processes | TEC ELEC |
| MEC 131 | Metal Working Processes | TEC 2004 |
| MEC 141 | Mfg Proc Intro Mfg Processes | TEC ELEC |
| MEC 142 | Physical Metallurgy | TEC ELEC |
| MEC 145 | Mfg Materials & Proc | TEC ELEC |
| MEC 160 | Mechanical Industrial Sys | TEC ELEC |
| MEC 161 | Manufacturing Processes I | TEC ELEC |
| MEC 165 | Fabrication Techniques | TEC 2004 |
| MEC 180 | Engineering Materials | TEC ELEC |
| MEC 237 | Control Systems | TEC ELEC |
| MUS 110 | Music Appreciation | MUS 2011 (HFA) |
| MUS 111 | Fundamentals of Music | MUS 1000 |
| MUS 112 | Introduction to Jazz | MUS 2014 (HFA) |
| MUS 113 | American Music | HUM F A |
| MUS 114 | Non-Western Music | HUM F A |
| xxMUS 121 | Music Theory I | MUS 1001 |
| xxMUS 122 | Music Theory II | MUS 1002 |
| MUS 131 | Chorus I | MUS 1109 |
| MUS 132 | Chorus II | MUS 1109 |
| MUS 133 | Band I | MUS 1101 |
| MUS 134 | Band II | MUS 1101 |
| MUS 135+136 | Jazz Ensemble I+II | MUS 1104 |
| MUS 137+138 | Orchestra I+II | MUS 1105 |
| MUS 141+142 | Ensemble I+II | MUS 1107 |
| MUS 151 | Class Music I | MUS 1040 |
| MUS 152 | Class Music II | MUS 1041 |
| MUS 170 | Business of Music | MUS 1420 |
| MUS 175+176 | Recording Techniques I+II | MUS 1426 |
| MUS 210 | History of Rock Music | MUS 2015 (HFA) |
| MUS 211 | History of Country Music | HUM F A |
| MUS 212 | American Musical Theatre | HUM F A |
| MUS 213 | Opera & Musical Theatre | HUM F A |
| MUS 215 | Electronic Music II | MUS ELEC |
| MUS 217 | Elementary Conducting | MUS ELEC |
| xxMUS 221 | Music Theory III | MUS 2001 |
| xxMUS 222 | Music Theory IV | MUS 2002 |
| MUS 231 | Chorus III | MUS 1109 |
| MUS 232 | Chorus IV | MUS 1109 |
| MUS 233 | Band III | MUS 1101 |
| MUS 234 | Band IV | MUS 1101 |
| MUS 235+236 | Jazz Ensemble III/IV | MUS 1104 |
| MUS 237+238 | Orchestra III/IV | MUS 1105 |
| MUS 241+242 | Ensemble III/IV | MUS 1107 |
| MUS 251 | Class Music III | MUS 2040 |
| MUS 252 | Class Music IV | MUS 2041 |
| MUS 253 | Big Band | MUS 1104 |
| MUS 263 | Jazz Improvisation I | MUS 2045 |
| MUS 264 | Jazz Improvisation II | MUS ELEC |
| MUS 270 | Music Literature | MUS 1611 (HFA, music majors only) |
| MUS 271 | Music History I | MUS 2611 (HFA, music majors only) |
| MUS 272 | Music History II | MUS 2612 (HFA, music majors only) |
| MUS 273 | Opera Production III | MUS 1113 |
| MUS 274 | Opera Production IV | MUS 1113 |
| MUS 280 | Music for the EL Classrm | MUS 2020 (EE) |
| NUT 110 | Nutrition | FCS 2202 |
| PED | All Activity Courses | P E Activity |
| PED 110 | Fit and Well for Life | HP 1105 (PE) |
| PHI 210 | History of Philosophy | PHL 1000 (H) |
| PHI 215 | Philosophical Issues | HUM AREA |
| PHI 220 | Western Philosophy I | HUM AREA |
| PHI 221 | Western Philosophy II | HUM AREA |
| PHI 230 | Introduction to Logic | PHL 1100 (H) |
| PHI 240 | Introduction to Ethics | PHL 2000 (H) |
| PHS 110 | Basic Physical Science | SCI AREA |
| PHO 110 | Fund of Photography | TEC 1022 |
| PHO 113 | History of Photography | TEC 2032 |
| PHO 115 | Basic Studio Lighting | TEC ELEC |
| PHO 123 | Large-Format Photo I | TEC 2422 |
| PHO 125+126 | Basic Object Lighting+Basic Portrait Lighting | TEC ELEC |
| PHO 130 | Adv Black & White Photo | TEC 2022 |
| PHO 131 | View Camera | TEC 2422 |
| PHO 132 | Small-Format Photography | TEC 2022 |
| PHO 133 | Large-Format Photography | TEC 2422 |
| PHO 134 | Custom Color Printing | TEC ELEC |
| PHO 135 | Product Lighting | TEC ELEC |
| PHO 139 | Intro to Digital Imaging | GRA ELEC |
| PHO 140 | Digital Photo Imaging I | GRA ELEC |
| PHO 215 | Photographic Illustration | TEC ELEC |
| PHO 223 | Color Photography | TEC ELEC |
| PHO 224 | Multimedia Production | ART ELEC |
| PHO 229 | Advertising Photography | TEC ELEC |
| PHO 231 | Commercial Portfolio Prep | TEC ELEC |
| PHO 235 | Commercial Photography | TEC ELEC |
| PHO 241 | Digital Image Technology | GRA ELEC |
| PHO 250 | Portfolio Development II | TEC ELEC |
| PHS 110 | Survey of Phys Science | SCI AREA |
| PHS 111 | Physical Science I | SCI AREA |
| PHS 112 | Physical Science II | SCI AREA |
| PHS 121 | Applied Physical Sci I | SCI AREA |
| PHS 122 | Applied Physical Sci II | SCI AREA |
| PHS 130 | Earth Science | SCI AREA |
| PHS 140 | Weather and Climate | GHY ELEC |
| PHY 110+A | Conceptual Physics+Lab | PHY 1101 (S) |
| PHY 131 | Physics-Mechanics | PHY 1103 (S) |
| PHY 132 | Physics-Elec & Magnetism | PHY 1104 (S) |
| PHY 151 | College Physics I | PHY 1103 (S) |
| PHY 152 | College Physics II | PHY 1104 (S) |
| PHY 251 | General Physics I | PHY 1150 (S) |
| PHY 252 | General Physics II | PHY 1151 (S) |
| POL 110 | Intro to Political Science | P S 1000 (SS) |
| POL 120 | American Government | P S 1100 (SS) (EE) |
| POL 130 | State & Local Government | P S 2130 (SS) |
| POL 210 | Comparative Government | P S 2240 (SS) |
| POL 220 | International Relations | P S 2120 (SS) |
| POR 211 | Intermediate Portuguese | HUM AREA |
| POR 212 | Intermediate Portuguese | HUM AREA |
| PRN 131 | Flexography I | GRA 1222 |
| PSY 110 | Life Span Development | FCS 2103 (SS, but not with SOC 1110) |
| PSY 150 | General Psychology | PSY 1200 (SS) |
| PSY 211 | Psychology of Adjustment | PSY 2700 |
| PSY 234 | Organizational Psychology | PSY 3207 |
| PSY 237 | Social Psychology | PSY 2402 |
| PSY 239 | Psychology of Personality | PSY 2400 |
| PSY 241 | Developmental Psych | PSY 2301 |
| PSY 244 | Child Development I | FCS 1100 (or 2101) |
| PSY 245 | Child Development II | FCS 2104 |
| PSY 261 | Learning and Memory | PSY ELEC |
| PSY 281 | Abnormal Psychology | PSY 2401 |
| PSY 284 | Experimental Psychology | PSY 2664 |
| REC 110 | Intro to Leisure Services | R M 2110 |
| REC 111 | Recreation Programming | R M 2410 |
| REC 120 | Intro Special Populations | R M ELEC |
| REC 211 | Resource Interpretation | R M ELEC |
| REC 214 | Camp Administration | R M ELEC |
| REC 220 | Recreation Administration | R M 2310 |
| REC 224 | Leisure & the Aging | R M ELEC |
| REL 110 | World Religion | REL 1110 (H) |
| REL 111 | Eastern Religion | HUM AREA |
| REL 112 | Western Religion | HUM AREA |
| REL 211 | Intro to Old Testament | REL 2010 (HUM LIT) |
| REL 212 | Intro to New Testament | REL 2020 (HUM LIT) |
| REL 221 | Religion in America | HUM AREA |
| RUS 111 | Elementary Russian I | RSN 1010 |
| RUS 112 | Elementary Russian II | RSN 1020 |
| RUS 211 | Intermediate Russian I | RSN 1040 (H) |
